New business leads in Florida: who is starting businesses and where
Updated November 19, 2026 · Data: filings added Nov 10, 2026 – Nov 16, 2026
Florida is one of the busiest states in the US for new business formation. Last week (Nov 10, 2026 – Nov 16, 2026) the state added 10,534 new for-profit businesses to its record after we removed shells and duplicates.
Where they are
| County | New businesses | Top industries |
|---|---|---|
| Miami-Dade County | 1,926 | Consulting & Professional, Auto & Transport, Construction & Trades |
| Broward County | 1,135 | Consulting & Professional, Auto & Transport, Construction & Trades |
| Palm Beach County | 752 | Consulting & Professional, Tech & Digital, Construction & Trades |
| Hillsborough County | 661 | Consulting & Professional, Auto & Transport, Tech & Digital |
| Orange County | 634 | Consulting & Professional, Auto & Transport, Tech & Digital |
| Lee County | 400 | Construction & Trades, Consulting & Professional, Auto & Transport |
| Duval County | 378 | Consulting & Professional, Construction & Trades, Auto & Transport |
| Pinellas County | 369 | Consulting & Professional, Construction & Trades, Real Estate |
| Polk County | 273 | Consulting & Professional, Auto & Transport, Tech & Digital |
| Osceola County | 236 | Auto & Transport, Consulting & Professional, Construction & Trades |
What they do
| Industry tag | New businesses |
|---|---|
| Other / Unclassified | 4,937 |
| Consulting & Professional | 1,125 |
| Auto & Transport | 661 |
| Construction & Trades | 616 |
| Tech & Digital | 558 |
| Real Estate | 431 |
| Finance, Insurance & Legal | 390 |
| Cleaning & Property Services | 362 |
| Health & Medical | 362 |
| Marketing & Creative | 298 |
| Food & Hospitality | 270 |
| Beauty & Wellness | 263 |
| Retail & E-commerce | 261 |
Industry tags are matched from keywords in the business name. "Other / Unclassified" names don't reveal an industry (for example "JMR Group LLC").
Turning filings into leads
A filing tells you a company exists, where it is and roughly what it does. Pick your counties and industries, check the official record, and reach out by mail or in person with an offer that fits a brand-new business. Bookkeepers can offer first-year setup, agents a coverage review, and designers a launch package.
Get every new Florida business, every Monday
10,534 new filings last week, split by county and industry. $19/week, cancel anytime.
Subscribe or get the free sampleMore guides
- New business lists for insurance agents: how to use them (Florida)
- Sunbiz new filings: how to get a list of new Florida business filings
- How to find newly registered businesses (free and paid ways)
- Newly registered LLC list for Florida: what it includes and how to use it
- New businesses in South Florida this week: 3,813 new filings in Miami-Dade, Broward and Palm Beach
- Florida corporation list download: where to get it free and how to use it